#2314 | Hoodsport, WA | Sunrise Motel | 11/4/2021 | 15:35 | 120ft | 55min
#2313 | Hoodsport, WA | Sunrise Motel | 11/4/2021 | 13:19 | 92ft | 30min
#2312 | Hoodsport, WA | Sunrise Motel | 11/4/2021 | 11:11 | 53ft | 35min
#2311 | Hoodsport, WA | Sunrise Motel | 11/3/2021 | 14:46 | 32ft | 10min
#2310 | Hoodsport, WA | Sunrise Motel | 11/3/2021 | 11:30 | 95ft | 38min
#2309 | Hoodsport, WA | Sunrise Motel | 11/2/2021 | 20:25 | 46ft | 21min
#2308 | Hoodsport, WA | Sunrise Motel | 11/2/2021 | 17:48 | 23ft | 46min
#2307 | Hoodsport, WA | Sunrise Motel | 11/2/2021 | 14:46 | 43ft | 42min
#2306 | Hoodsport, WA | Sunrise Motel | 10/29/2021 | 17:38 | 37ft | 12min
#2305 | Hoodsport, WA | Sunrise Motel | 10/29/2021 | 15:52 | 47ft | 34min
#2304 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 16:46 | 47ft | 20min
#2303 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 15:49 | 48ft | 21min
#2302 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 13:55 | 46ft | 30min
#2301 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 12:04 | 12ft | 13min
#2300 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 11:46 | 19ft | 10min
#2299 | Hoodsport, WA | Sunrise Motel | 10/24/2021 | 9:42 | 29ft | 26min
#2298 | Hoodsport, WA | Sunrise Motel | 10/17/2021 | 12:24 | 21ft | 27min
#2297 | Hoodsport, WA | Sunrise Motel | 10/16/2021 | 19:25 | 179ft | 54min
#2296 | Hoodsport, WA | Sunrise Motel | 10/16/2021 | 16:22 | 174ft | 53min
#2295 | Hoodsport, WA | Sunrise Motel | 10/15/2021 | 21:28 | 90ft | 62min
#2294 | Hoodsport, WA | Sunrise Motel | 10/15/2021 | 13:28 | 117ft | 65min
#2293 | Hoodsport, WA | Sunrise Motel | 9/30/2021 | 11:40 | 40ft | 60min
#2292 | Hoodsport, WA | Sunrise Motel | 9/30/2021 | 9:24 | 170ft | 50min
#2291 | Hoodsport, WA | Sunrise Motel | 9/29/2021 | 15:20 | 20ft | 22min
#2290 | Hoodsport, WA | Sunrise Motel | 9/29/2021 | 12:59 | 54ft | 33min
#2289 | Hoodsport, WA | Sunrise Motel | 9/29/2021 | 9:48 | 48ft | 31min
#2288 | Hoodsport, WA | Sunrise Motel | 9/28/2021 | 17:23 | 19ft | 16min
#2287 | Hoodsport, WA | Sunrise Motel | 9/28/2021 | 14:50 | 29ft | 22min
#2286 | Netarts Bay, OR | East of boat launch | 9/25/2021 | 15:01 | 30ft | 56min
#2285 | Netarts Bay, OR | East of boat launch | 9/25/2021 | 12:06 | 27ft | 56min
#2284 | Hoodsport, WA | Sunrise Motel | 9/23/2021 | 15:47 | 150ft | 64min
#2283 | Hoodsport, WA | Sunrise Motel | 9/23/2021 | 13:17 | 151ft | 51min
#2282 | Hoodsport, WA | Sunrise Motel | 9/19/2021 | 18:57 | 37ft | 13min
#2281 | Hoodsport, WA | Sunrise Motel | 9/19/2021 | 18:16 | 39ft | 15min
#2280 | Hoodsport, WA | Sunrise Motel | 9/19/2021 | 15:22 | 53ft | 39min
#2279 | Hoodsport, WA | Sunrise Motel | 9/19/2021 | 11:55 | 48ft | 28min
#2278 | Hoodsport, WA | Sunrise Motel | 9/19/2021 | 10:14 | 18ft | 13min
#2277 | Hoodsport, WA | Sunrise Motel | 9/16/2021 | 14:42 | 130ft | 40min
#2276 | Hoodsport, WA | Sunrise Motel | 9/16/2021 | 12:37 | 90ft | 46min
#2275 | Hoodsport, WA | Sunrise Motel | 9/12/2021 | 11:03 | 105ft | 46min
#2274 | Hoodsport, WA | Sunrise Motel | 9/11/2021 | 14:27 | 87ft | 34min
#2273 | Hoodsport, WA | Sunrise Motel | 9/11/2021 | 11:43 | 54ft | 36min
#2272 | Hoodsport, WA | Sunrise Motel | 8/24/2021 | 12:28 | 54ft | 23min
#2271 | Hoodsport, WA | Sunrise Motel | 8/24/2021 | 10:24 | 50ft | 30min
#2270 | Hoodsport, WA | Sunrise Motel | 8/23/2021 | 15:11 | 57ft | 25min
#2269 | Hoodsport, WA | Sunrise Motel | 8/23/2021 | 11:28 | 22ft | 20min
#2268 | Hoodsport, WA | Sunrise Motel | 8/22/2021 | 19:19 | 51ft | 29min
#2267 | Hoodsport, WA | Sunrise Motel | 8/7/2021 | 21:51 | 180ft | 55min
#2266 | Hoodsport, WA | Sunrise Motel | 8/7/2021 | 14:44 | 159ft | 53min
#2265 | Hoodsport, WA | Sunrise Motel | 8/7/2021 | 10:40 | 121ft | 32min
#2264 | Hoodsport, WA | Sunrise Motel | 8/3/2021 | 13:13 | 89ft | 42min
#2263 | Hoodsport, WA | Sunrise Motel | 8/3/2021 | 10:51 | 69ft | 55min
#2262 | Hoodsport, WA | Sunrise Motel | 7/26/2021 | 9:17 | 28ft | 39min
#2261 | Hoodsport, WA | Sunrise Motel | 7/25/2021 | 20:36 | 56ft | 25min
#2260 | Hoodsport, WA | Sunrise Motel | 7/25/2021 | 14:50 | 44ft | 26min
#2259 | Hoodsport, WA | Sunrise Motel | 7/25/2021 | 10:59 | 20ft | 15min
#2258 | Hoodsport, WA | Sunrise Motel | 7/25/2021 | 9:29 | 23ft | 15min
#2257 | Hoodsport, WA | Sunrise Motel | 7/24/2021 | 18:03 | 50ft | 41min
#2256 | Hoodsport, WA | Sunrise Motel | 7/23/2021 | 14:33 | 100ft | 36min
#2255 | Hoodsport, WA | Sunrise Motel | 7/23/2021 | 11:42 | 92ft | 42min
#2254 | Hoodsport, WA | Sunrise Motel | 7/22/2021 | 16:37 | 40ft | 23min
#2253 | Hoodsport, WA | Sunrise Motel | 7/22/2021 | 14:09 | 18ft | 21min
#2252 | Hoodsport, WA | Sunrise Motel | 7/18/2021 | 17:33 | 45ft | 32min
#2251 | Hoodsport, WA | Sunrise Motel | 7/18/2021 | 16:40 | 21ft | 20min
#2250 | Hoodsport, WA | Sunrise Motel | 7/18/2021 | 10:42 | 45ft | 27min
#2249 | Hoodsport, WA | Sunrise Motel | 7/18/2021 | 10:03 | 39ft | 27min
#2248 | Hoodsport, WA | Sunrise Motel | 7/17/2021 | 20:02 | 98ft | 34min
#2247 | Hoodsport, WA | Sunrise Motel | 7/17/2021 | 16:30 | 20ft | 17min
#2246 | Hoodsport, WA | Sunrise Motel | 7/16/2021 | 17:56 | 35ft | 22min
#2245 | Hoodsport, WA | Sunrise Motel | 6/27/2021 | 16:20 | 32ft | 20min
#2244 | Hoodsport, WA | Sunrise Motel | 6/27/2021 | 13:14 | 27ft | 26min
#2243 | Hoodsport, WA | Sunrise Motel | 6/27/2021 | 9:40 | 42ft | 37min
#2242 | Hoodsport, WA | Sunrise Motel | 6/26/2021 | 19:03 | 49ft | 47min
#2241 | Hoodsport, WA | Sunrise Motel | 6/26/2021 | 17:24 | 15ft | 18min
#2240 | Hoodsport, WA | Sunrise Motel | 6/6/2021 | 10:49 | 38ft | 34min
#2239 | Hoodsport, WA | Sunrise Motel | 6/5/2021 | 23:19 | 102ft | 62min
#2238 | Hoodsport, WA | Sunrise Motel | 6/5/2021 | 15:47 | 26ft | 25min
#2237 | Hoodsport, WA | Sunrise Motel | 6/5/2021 | 12:13 | 27ft | 25min
#2236 | Hoodsport, WA | Sunrise Motel | 6/5/2021 | 10:14 | 12ft | 7min
#2235 | Hoodsport, WA | Sunrise Motel | 5/31/2021 | 14:32 | 29ft | 13min
#2234 | Hoodsport, WA | Sunrise Motel | 5/31/2021 | 14:16 | 27ft | 5min
#2233 | Hoodsport, WA | Sunrise Motel | 5/31/2021 | 12:56 | 14ft | min
#2232 | Hoodsport, WA | Sunrise Motel | 5/31/2021 | 9:00 | 14ft | 27min
#2231 | Hoodsport, WA | Sunrise Motel | 5/30/2021 | 17:33 | 103ft | 35min
#2230 | Hoodsport, WA | Sunrise Motel | 5/30/2021 | 14:17 | 38ft | 26min
#2229 | Hoodsport, WA | Sunrise Motel | 5/30/2021 | 10:36 | 18ft | 22min
#2228 | Hoodsport, WA | Sunrise Motel | 5/30/2021 | 8:57 | 18ft | 19min
#2227 | Hoodsport, WA | Sunrise Motel | 5/29/2021 | 19:39 | 50ft | 25min
#2226 | Hoodsport, WA | Sunrise Motel | 5/23/2021 | 14:33 | 25ft | 12min
#2225 | Hoodsport, WA | Sunrise Motel | 5/23/2021 | 12:22 | 20ft | 20min
#2224 | Hoodsport, WA | Sunrise Motel | 5/23/2021 | 10:50 | 14ft | 16min
#2223 | Hoodsport, WA | Sunrise Motel | 5/22/2021 | 14:17 | 20ft | 14min
#2222 | Hoodsport, WA | Sunrise Motel | 5/22/2021 | 14:04 | 16ft | 13min
#2221 | Hoodsport, WA | Sunrise Motel | 4/15/2021 | 10:28 | 11ft | 14min
#2220 | Hoodsport, WA | Sunrise Motel | 4/10/2021 | 13:58 | 45ft | 35min
#2219 | Hoodsport, WA | Sunrise Motel | 3/30/2021 | 9:30 | 41ft |13 min
#2218 | Hoodsport, WA | Sunrise Motel | 3/29/2021 | 16:49 | 25ft | 19min
#2217 | Hoodsport, WA | Sunrise Motel | 2/25/2021 | 15:29 | 39ft | 21min
#2216 | Hoodsport, WA | Sunrise Motel | 2/25/2021 | 12:33 | 49ft | 27min
#2215 | Hoodsport, WA | Sunrise Motel | 2/25/2021 | 9:41 | 31ft | 19min
#2214 | Hoodsport, WA | Sunrise Motel | 2/24/2021 | 16:48 | 17ft | 21min
#2213 | Hoodsport, WA | Sunrise Motel | 2/7/2021 | 13:12 | 105ft | 34min
#2212 | Hoodsport, WA | Sunrise Motel | 2/7/2021 | 10:56 | 104ft | 28min
#2211 | Hoodsport, WA | Sunrise Motel | 2/6/2021 | 16:15 | 91ft | 37min
#2210 | Hoodsport, WA | Sunrise Motel | 2/5/2021 | 17:46 | 42ft | 33min
#2209 | Hoodsport, WA | Sunrise Motel | 2/5/2021 | 14:12 | 47ft | 25min
#2208 | Hoodsport, WA | Sunrise Motel | 9/29/2020 | 16:05 | 42ft | 18min
#2207 | Hoodsport, WA | Sunrise Motel | 9/29/2020 | 15:11 | 24ft | 15min
#2206 | Hoodsport, WA | Sunrise Motel | 9/29/2020 | 12:15 | 36ft | 20min
#2205 | Hoodsport, WA | Sunrise Motel | 9/29/2020 | 9:47 | 19ft | 13min
#2204 | Hoodsport, WA | Sunrise Motel | 9/28/2020 | 16:38 | 25ft | 27min
#2203 | Hoodsport, WA | Sunrise Motel | 8/30/2020 | 15:03 | 51ft | 28min
#2202 | Hoodsport, WA | Sunrise Motel | 8/30/2020 | 13:32 | 53ft | 29min
#2201 | Hoodsport, WA | Sunrise Motel | 8/30/2020 | 12:05 | 41ft | 27min
#2200 | Hoodsport, WA | Sunrise Motel | 8/30/2020 | 10:42 | 26ft | 24min
#2199 | Hoodsport, WA | Sunrise Motel | 8/29/2020 | 17:08 | 40ft | 25min
#2198 | Hoodsport, WA | Sunrise Motel | 8/29/2020 | 15:51 | 48ft | 30min
#2197 | Hoodsport, WA | Sunrise Motel | 8/29/2020 | 13:58 | 10ft | 16min
#2196 | Hoodsport, WA | Sunrise Motel | 8/28/2020 | 11:06 | 144ft | 57min
#2195 | Hoodsport, WA | Sunrise Motel | 8/27/2020 | 12:25 | 47ft | 36min
#2194 | Hoodsport, WA | Sunrise Motel | 8/27/2020 | 10:38 | 26ft | 23min
#2193 | Hoodsport, WA | Sunrise Motel | 8/26/2020 | 14:12 | 50ft | 25min
#2192 | Hoodsport, WA | Sunrise Motel | 8/26/2020 | 11:38 | 27ft | 23min
#2191 | Hoodsport, WA | Sunrise Motel | 8/25/2020 | 19:25 | 23ft | 19min
#2190 | Hoodsport, WA | Sunrise Motel | 8/12/2020 | 16:45 | 16ft | 20min
#2189 | Hoodsport, WA | Sunrise Motel | 8/12/2020 | 14:44 | 49ft | 31min
#2188 | Hoodsport, WA | Sunrise Motel | 8/12/2020 | 13:13 | 46ft | 25min
#2187 | Hoodsport, WA | Sunrise Motel | 8/12/2020 | 11:13 | 24ft | 15min
#2186 | Hoodsport, WA | Sunrise Motel | 8/12/2020 | 9:06 | 27ft | 23min
#2185 | Hoodsport, WA | Sunrise Motel | 8/11/2020 | 20:34 | 46ft | 23min
#2184 | Hoodsport, WA | Sunrise Motel | 7/25/2020 | 10:44 | 45ft | 27min
#2183 | Hoodsport, WA | Sunrise Motel | 7/25/2020 | 9:11 | 60ft | 17min
#2182 | Hoodsport, WA | Sunrise Motel | 7/24/2020 | 12:11 | 57ft | 29min
#2181 | Hoodsport, WA | Sunrise Motel | 7/1/2020 | 16:35 | 44ft | 34min
#2180 | Hoodsport, WA | Sunrise Motel | 7/1/2020 | 15:04 | 14ft | 22min
#2179 | Hoodsport, WA | Sunrise Motel | 7/1/2020 | 12:24 | 42ft | 19min
#2178 | Hoodsport, WA | Sunrise Motel | 7/1/2020 | 10:37 | 39ft | 28min
#2177 | Hoodsport, WA | Sunrise Motel | 6/30/2020 | 14:14 | 19ft | 20min
#2176 | Hoodsport, WA | Sunrise Motel | 6/30/2020 | 12:22 | 23ft | 22min
#2175 | Hoodsport, WA | Sunrise Motel | 6/25/2020 | 12:36 | 47ft | 29min
#2174 | Hoodsport, WA | Sunrise Motel | 6/25/2020 | 9:54 | 38ft | 20min
#2173 | Hoodsport, WA | Sunrise Motel | 6/25/2020 | 9:31 | 27ft | 15min
#2172 | Hoodsport, WA | Sunrise Motel | 6/21/2020 | 15:07 | 28ft | 29min
#2171 | Hoodsport, WA | Sunrise Motel | 6/21/2020 | 13:23 | 26ft | 16min
#2170 | Hoodsport, WA | Sunrise Motel | 6/21/2020 | 12:25 | 18ft | 19min
#2169 | Hoodsport, WA | Sunrise Motel | 6/21/2020 | 10:49 | 24ft | 14min
#2168 | Hoodsport, WA | Sunrise Motel | 6/21/2020 | 9:38 | 31ft | 23min
#2167 | Hoodsport, WA | Sunrise Motel | 6/20/2020 | 16:21 | 34ft | 27min
#2166 | Hoodsport, WA | Sunrise Motel | 6/20/2020 | 14:46 | 42ft | 22min
#2165 | Hoodsport, WA | Sunrise Motel | 6/20/2020 | 12:37 | 27ft | 18min
#2164 | Hoodsport, WA | Sunrise Motel | 6/2]/2020 | 11:11 | 24ft | 17min
#2163 | Hoodsport, WA | Sunrise Motel | 6/14/2020 | 12:02 | 101ft | 27min
#2162 | Hoodsport, WA | Sunrise Motel | 6/7/2020 | 9:51 | 46ft | 35min
#2161 | Hoodsport, WA | Sunrise Motel | 6/6/2020 | 18:08 | 61ft | 39min
#2160 | Hoodsport, WA | Sunrise Motel | 6/6/2020 | 14:13 | 55ft | 41min
#2159 | Hoodsport, WA | Sunrise Motel | 6/6/2020 | 10:58 | 45ft | 27min
#2158 | Hoodsport, WA | Sunrise Motel | 5/17/2020 | 13:35 | 38ft | 31min
#2157 | Hoodsport, WA | Sunrise Motel | 5/17/2020 | 10:42 | 49ft | 31min
#2156 | Hoodsport, WA | Sunrise Motel | 5/16/2020 | 18:17 | 52ft | 27min
#2155 | Hoodsport, WA | Sunrise Motel | 5/16/2020 | 14:40 | 24ft | 22min
#2154 | Hoodsport, WA | Sunrise Motel | 5/16/2020 | 13:20 | 25ft | 22min
#2153 | Hoodsport, WA | Sunrise Motel | 5/16/2020 | 11:42 | 32ft | 20min
#2152 | Hoodsport, WA | Sunrise Motel | 5/15/2020 | 14:44 | 48ft | 21min
#2151 | Hoodsport, WA | Sunrise Motel | 5/4/2020 | 8:33 | 96ft | 51min
#2150 | Hoodsport, WA | Sunrise Motel | 5/3/2020 | 14:26 | 45ft | 30min
#2149 | Hoodsport, WA | Sunrise Motel | 5/3/2020 | 11:29 | 29ft | 32min
#2148 | Hoodsport, WA | Sunrise Motel | 5/3/2020 | 9:37 | 24ft | 32min
#2147 | Hoodsport, WA | Sunrise Motel | 3/8/2020 | 12:49 | 35ft | 43min
#2146 | Hoodsport, WA | Sunrise Motel | 3/1/2020 | 14:05 | 130ft | 30min
#2145 | Hoodsport, WA | Sunrise Motel | 3/1/2020 | 11:34 | 101ft | 31min
#2144 | Hoodsport, WA | Sunrise Motel | 2/29/2020 | 15:26 | 18ft | 37min
#2143 | Hoodsport, WA | Sunrise Motel | 2/29/2020 | 11:16 | 86ft | 32min
#2142 | Hoodsport, WA | Sunrise Motel | 2/28/2020 | 20:15 | 44ft | 35min
#2141 | Hoodsport, WA | Sunrise Motel | 2/28/2020 | 15:16 | 50ft | 24min
#2140 | Hoodsport, WA | Sunrise Motel | 2/28/2020 | 11:26 | 44ft | 30min
#2139 | Hoodsport, WA | Sunrise Motel | 2/24/2020 | 13:56 | 44ft | 29min
#2138 | Hoodsport, WA | Sunrise Motel | 2/24/2020 | 10:49 | 24ft | 32min
#2137 | Hoodsport, WA | Sunrise Motel | 2/9/2020 | 9:43 | 46ft | 30min
#2136 | Hoodsport, WA | Sunrise Motel | 2/8/2020 | 14:40 | 49ft | 44min
#2135 | Hoodsport, WA | Sunrise Motel | 2/8/2020 | 11:24 | 29ft | 19min
#2134 | Hoodsport, WA | Sunrise Motel | 1/18/2020 | 14:44 | 45ft | 25min
#2133 | Hoodsport, WA | Sunrise Motel | 1/18/2020 | 11:58 | 48ft | 38min
#2132 | Hoodsport, WA | Sunrise Motel | 1/13/2020 | 12:53 | 46ft | 28min
#2131 | Hoodsport, WA | Sunrise Motel | 1/12/2020 | 13:24 | 46ft | 32min
#2130 | Hoodsport, WA | Sunrise Motel | 1/12/2020 | 9:56 | 41ft | 33min
#2129 | Hoodsport, WA | Sunrise Motel | 1/11/2020 | 16:21 | 15ft | 11min
#2128 | Hoodsport, WA | Sunrise Motel | 1/11/2020 | 14:12 | 8ft | 15min
#2127 | Hoodsport, WA | Sunrise Motel | 12/9/2019 | 13:24 | 105ft | 38min
#2126 | Hoodsport, WA | Sunrise Motel | 12/9/2019 | 10:22 | 50ft | 29min
#2125 | Hoodsport, WA | Sunrise Motel | 12/8/2019 | 14:07 | 49ft | 37min
#2124 | Hoodsport, WA | Sunrise Motel | 12/8/2019 | 11:16 | 15ft | 22min
#2123 | Hoodsport, WA | Sunrise Motel | 11/24/2019 | 12:17 | 104ft | 44min
#2122 | Hoodsport, WA | Sunrise Motel | 11/24/2019 | 8:48 | 99ft | 42min
#2121 | Hoodsport, WA | Sunrise Motel | 11/23/2019 | 14:52 | 105ft | 35min
#2120 | Hoodsport, WA | Sunrise Motel | 11/23/2019 | 12:45 | 25ft | 23min
#2119 | Hoodsport, WA | Sunrise Motel | 11/19/2019 | 10:18 | 14ft | 11min
#2118 | Hoodsport, WA | Sunrise Motel | 11/19/2019 | 8:04 | 22ft | 22min
#2117 | Hoodsport, WA | Sunrise Motel | 11/18/2019 | 15:13 | 16ft | 14min
#2116 | Hoodsport, WA | Sunrise Motel | 11/1/2019 | 15:27 | 35ft | 21min
#2115 | Hoodsport, WA | Sunrise Motel | 11/1/2019 | 13:24 | 35ft | 21min
#2114 | Hoodsport, WA | Sunrise Motel | 11/1/2019 | 12:16 | 33ft | 23min
#2113 | Hoodsport, WA | Sunrise Motel | 11/1/2019 | 11:08 | 43ft | 12min
#2112 | Hoodsport, WA | Sunrise Motel | 10/27/2019 | 15:56 | 43ft | 33min
#2111 | Hoodsport, WA | Sunrise Motel | 10/27/2019 | 13:05 | 44ft | 34min
#2110 | Hoodsport, WA | Sunrise Motel | 10/27/2019 | 9:29 | 31ft | 27min
#2109 | Hoodsport, WA | Sunrise Motel | 10/13/2019 | 14:24 | 151ft | 51min
#2108 | Hoodsport, WA | Sunrise Motel | 10/13/2019 | 10:40 | 42ft | 39min
#2107 | Hoodsport, WA | Sunrise Motel | 10/13/2019 | 9:21 | 23ft | 11min
#2106 | Hoodsport, WA | Sunrise Motel | 10/13/2019 | 8:10 | 101ft | 30min
#2105 | Hoodsport, WA | Sunrise Motel | 10/12/2019 | 19:28 | 47ft | 37min
#2104 | Hoodsport, WA | Sunrise Motel | 10/12/2019 | 16:08 | 35ft | 26min
#2103 | Hoodsport, WA | Sunrise Motel | 10/12/2019 | 14:36 | 37ft | 24min
#2102 | Hoodsport, WA | Sunrise Motel | 10/12/2019 | 12:43 | 20ft | 24min
#2101 | Hoodsport, WA | Sunrise Motel | 10/12/2019 | 11:05 | 22ft | 18min
#2100 | Hoodsport, WA | Sunrise Motel | 9/30/2019 | 10:21 | 99ft | 45min
#2099 | Hoodsport, WA | Sunrise Motel | 9/29/2019 | 16:18 | 48ft | 28min
#2098 | Hoodsport, WA | Sunrise Motel | 9/29/2019 | 14:20 | 41ft | 20min
#2097 | Hoodsport, WA | Sunrise Motel | 9/29/2019 | 11:58 | 14ft | 14min
#2096 | Hoodsport, WA | Sunrise Motel | 9/29/2019 | 10:31 | 33ft | 12min
#2095 | Hoodsport, WA | Sunrise Motel | 9/28/2019 | 16:07 | 15ft | 24min
#2094 | Hoodsport, WA | Sunrise Motel | 9/12/2019 | 17:34 | 48ft | 32min
#2093 | Hoodsport, WA | Sunrise Motel | 9/12/2019 | 14:47 | 50ft | 45min
#2092 | Hoodsport, WA | Sunrise Motel | 9/12/2019 | 12:31 | 104ft | 35min
#2091 | Hoodsport, WA | Sunrise Motel | 9/3/2019 | 20:37 | 106ft | 50min
#2090 | Hoodsport, WA | Sunrise Motel | 9/3/2019 | 10:44 | 99ft | 33min
#2089 | Hoodsport, WA | Sunrise Motel | 9/2/2019 | 17:14 | 23ft | 15min
#2088 | Hoodsport, WA | Sunrise Motel | 9/1/2019 | 10:40 | 41ft | 20min
#2087 | Hoodsport, WA | Sunrise Motel | 8/31/2019 | 19:09 | 49ft | 36min
#2086 | Hoodsport, WA | Sunrise Motel | 8/31/2019 | 16:20 | 67ft | 26min
Video Dive # Dive Location Dive Site Year Month Day Time Dive Length Dive Depth











2085 Hoodsport, WA Sunrise Motel 2019 8 23 10:19 26 23

2084 Hoodsport, WA Sunrise Motel 2019 8 20 16:37 47 46

2083 Hoodsport, WA Sunrise Motel 2019 8 20 13:41 39 129

2082 Hoodsport, WA Sunrise Motel 2019 8 20 10:28 44 131

2081 Hoodsport, WA Sunrise Motel 2019 8 19 19:11 34 105

2080 Hoodsport, WA Sunrise Motel 2019 8 18 17:52 15 9

2079 Hoodsport, WA Sunrise Motel 2019 8 18 14:55 37 126

2078 Hoodsport, WA Sunrise Motel 2019 8 18 22:58 36 42

2077 Hoodsport, WA Sunrise Motel 2019 8 18 19:45 36 29

2076 Hoodsport, WA Sunrise Motel 2019 8 18 15:52 39 102

2075 Hoodsport, WA Sunrise Motel 2019 8 18 12:35 30 38

2074 Hoodsport, WA Sunrise Motel 2019 8 17 10:42 12 21

2073 Hoodsport, WA Sunrise Motel 2019 8 17 10:08 15 20

2072 Hoodsport, WA Sunrise Motel 2019 8 17 18:09 29 44

2071 Hoodsport, WA Sunrise Motel 2019 8 17 16:21 13 26
watch 2070 Hoodsport, WA Sunrise Motel 2019 8 16 15:56 14 8

2069 Hoodsport, WA Sunrise Motel 2019 8 15 13:21 21 20

2068 Hoodsport, WA Sunrise Motel 2019 8 15 10:57 38 94

2067 Hoodsport, WA Sunrise Motel 2019 8 15 18:00 32 91

2066 Hoodsport, WA Sunrise Motel 2019 8 15 15:49 29 43

2065 Hoodsport, WA Sunrise Motel 2019 8 15 15:19 12 22

2064 Hoodsport, WA Sunrise Motel 2019 8 11 17:36 47 104

2063 Hoodsport, WA Sunrise Motel 2019 8 11 14:49 61 103

2062 Hoodsport, WA Sunrise Motel 2019 7 28 17:00 29 48

2061 Hoodsport, WA Sunrise Motel 2019 7 28 14:43 24 32

2060 Hoodsport, WA Sunrise Motel 2019 7 23 14:54 40 48
watch 2059 Hoodsport, WA Sunrise Motel 2019 7 23 11:12 49 46
watch 2058 Hoodsport, WA Sunrise Motel 2019 7 22 18:34 32 98

2057 Hoodsport, WA Sunrise Motel 2019 7 20 17:09 20 33

2056 Hoodsport, WA Sunrise Motel 2019 7 14 16:35 48 54

2055 Hoodsport, WA Sunrise Motel 2019 7 14 10:35 34 37
watch 2054 Hoodsport, WA Sunrise Motel 2019 7 13 18:42 27 16

2053 Hoodsport, WA Sunrise Motel 2019 7 12 21:47 31 48

2052 Hoodsport, WA Sunrise Motel 2019 7 12 17:34 40 101

2051 Hoodsport, WA Sunrise Motel 2019 7 4 17:01 38 45

2050 Hoodsport, WA Sunrise Motel 2019 7 4 12:08 33 38

2049 Hoodsport, WA Sunrise Motel 2019 7 3 14:32 39 95

2048 Hoodsport, WA Sunrise Motel 2019 7 3 11:57 29 88

2047 Hoodsport, WA Sunrise Motel 2019 7 2 22:44 31 47

2046 Hoodsport, WA Sunrise Motel 2019 7 2 17:15 29 49

2045 Hoodsport, WA Sunrise Motel 2019 6 19 11:14 27 38

2044 Hoodsport, WA Sunrise Motel 2019 6 18 19:49 28 98

2043 Hoodsport, WA Sunrise Motel 2019 6 18 15:19 41 53

2042 Hoodsport, WA Sunrise Motel 2019 6 18 10:52 38 41

2041 Hoodsport, WA Sunrise Motel 2019 6 17 22:09 32 100

2040 Hoodsport, WA Sunrise Motel 2019 6 17 18:08 23 35

2039 Hoodsport, WA Sunrise Motel 2019 6 17 15:42 30 47

2038 Hoodsport, WA Sunrise Motel 2019 6 17 14:28 12 21

2037 Hoodsport, WA Sunrise Motel 2019 6 17 11:38 22 28

2036 Hoodsport, WA Sunrise Motel 2019 6 15 16:58 37 50

2035 Hoodsport, WA Sunrise Motel 2019 6 15 15:38 32 15

2034 Hoodsport, WA Sunrise Motel 2019 6 15 13:13 45 45

2033 Hoodsport, WA Sunrise Motel 2019 6 6 15:54 33 41

2032 Hoodsport, WA Sunrise Motel 2019 6 6 13:42 30 32

2031 Hoodsport, WA Sunrise Motel 2019 5 28 14:19 22 44

2030 Hoodsport, WA Sunrise Motel 2019 5 27 15:58 22 41

2029 Hoodsport, WA Sunrise Motel 2019 5 8 14:30 21 14

2028 Hoodsport, WA Sunrise Motel 2019 5 8 13:41 39 37

2027 Hoodsport, WA Sunrise Motel 2019 5 7 17:27 41 67

2026 Hoodsport, WA Sunrise Motel 2019 5 7 14:22 35 91

2025 Hoodsport, WA Sunrise Motel 2019 5 7 11:16 33 95

2024 Hoodsport, WA Sunrise Motel 2019 5 6 18:13 35 50

2023 Hoodsport, WA Sunrise Motel 2019 5 6 14:38 25 41

2022 Hoodsport, WA Sunrise Motel 2019 4 26 13:19 29 93

2021 Hoodsport, WA Sunrise Motel 2019 4 26 11:48 15 24

2020 Hoodsport, WA Sunrise Motel 2019 4 26 10:33 21 47

2019 Hoodsport, WA Sunrise Motel 2019 4 13 17:05 19 86

2018 Hoodsport, WA Sunrise Motel 2019 4 13 15:12 17 41

2017 Hoodsport, WA Sunrise Motel 2019 4 13 13:53 22 22

2016 Hoodsport, WA Sunrise Motel 2019 4 7 14:29 17 27

2015 Hoodsport, WA Sunrise Motel 2019 4 7 11:59 26 40

2014 Hoodsport, WA Sunrise Motel 2019 4 7 10:13 33 43

2013 Hoodsport, WA Sunrise Motel 2019 4 6 17:15 18 31

2012 Hoodsport, WA Sunrise Motel 2019 4 6 15:52 27 31

2011 Hoodsport, WA Sunrise Motel 2019 4 6 14:28 13 19

2010 Hoodsport, WA Sunrise Motel 2019 3 24 12:18 32 46

2009 Hoodsport, WA Sunrise Motel 2019 3 24 9:56 36 121

